INV Transparent Series
The Pinnacle of Invisible Display Technology
The INV Series by Gleam LED represents the pinnacle of “Invisible” display technology. It provides a high-performance, integrated solution that combines ultra-transparency with a lightweight, smart, and ultra-thin design. Specifically engineered for modern architecture, this series preserves the aesthetic of glass environments while delivering vibrant digital content.

Main Features
Explore more about INV series.
High Contrast
Custom Size
High Transparency
Seamless Screen
Flexible
See Through Panels
Unmatched Transparency & Design
- 80-90% Transparency: The INV Series is the ultimate solution for glass wall installations, allowing natural light to pass through while maintaining clear visibility from both sides.
- Flexible Architecture: Unlike rigid traditional screens, INV panels are flexible. This allows them to seamlessly adapt to curved glass surfaces, following the unique contours of modern building designs.
- Minimalist Footprint: The “Invisible” characteristics ensure that the hardware remains unobtrusive, focusing all attention on the floating digital imagery.


Superior Visual Performance
- Integrated Driver Technology: Featuring patented SMD LEDs with integrated driver ICs, the INV Series delivers exceptional true-color reproduction and image stability.
- High Contrast Design: The specialized black circuit board significantly enhances the contrast ratio, ensuring colors pop and blacks remain deep, even in brightly lit glass environments.

Versatile Solutions & Ease of Use
The INV Series is designed for diverse commercial needs with a focus on Plug-and-Play simplicity:
- Effortless Operation: These systems are user-friendly and ready for immediate deployment, reducing the need for complex technical configurations.
- Hanging Posters: Ideal for storefront windows and high-end retail displays.
- Floor-Standing Units: Perfect for showrooms, exhibitions, and interactive brand zones.

Things you need to know about INV Series.
Flexibility
INV uses flexible PCB with special layout designs, it is soft that can be adapted to most glass applications.
2 Years Warranty
All JYVISIONS product come with 2 year standard warranty and a warranty extension is available.
High Contrast
INV series has a high contrast rate by using black SMD LED and black PCB.
High Performance
A strict material selection with our upgraded manufacturing process makes the INV series come with perfect gray level and color uniformity.
Product Parameter
| Part No. | I3M | I6M | I3H | I3HP | I3F | I3FP |
| Installation Method | Glass Mounting | Glass Mounting | Hanging | Hanging | Floor Standing | Floor Standing |
| Pixel Pitch | 3.91/3.91mm | 6.25/6.25mm | 3.91/3.91mm | 3.91/3.91mm | 3.91/3.91mm | 3.91/3.91mm |
| Pixel Density/㎡ | 65,536 | 25,600 | 65,536 | 65,536 | 65,536 | 65,536 |
| LED Configuration | SMD 3 in 1 | SMD 3 in 1 | SMD 3 in 1 | SMD 3 in 1 | SMD 3 in 1 | SMD 3 in 1 |
| Brightness | 3,500nits | 4,500nits | 3,500nits | 3,500nits | 3,500nits | 3,500nits |
| Transparency Rate | 80% | 90% | 80% | 80% | 80% | 80% |
| Power Consumption/㎡ | Max/Avg 800w/200w | Max/Avg 800w/200w | Max/Avg 800w/200w | Max/Avg 800w/200w | Max/Avg 800w/200w | Max/Avg 800w/200w |
| Module Dimension | 250 x 1000mm / 250 x 1200mm | 250 x 1200mm / 250 x 1500mm | 250 x 1000mm | 250 x 1000mm | 250 x 1000mm | 250 x 1000mm |
| Module Resolution | 64 x 256 / 64 x 300 | 40 x 192 / 40 x 240 | 64 x 256 | 64 x 256 | 64 x 256 | 64 x 256 |
| Display Area | Customized | Customized | 1000 x 2000mm | 2000 x 2000mm | 1000 x 2000mm | 2000 x 2000mm |
| Display Resolution | Customized | Customized | 256 x 512 | 512 x 512 | 256 x 512 | 512 x 512 |
| Panel Dim. (Poster Only) | / | / | 1020 x 2230 x 75mm | 2020 x 2230 x 75mm | 1020 x 2452 x 500mm | 2020 x 2452 x 500mm |
| Weight/㎡ | 6kg | 5kg | 38kg | 58kg | 40kg | 60kg |
| IP Rate | IP31 / IP 31 | IP31 / IP 31 | IP31 / IP 31 | IP31 / IP 31 | IP31 / IP 31 | IP31 / IP 31 |
| Input Voltage(AC) | 110V / 240V, 50/60 HZ | 110V / 240V, 50/60 HZ | 110V / 240V, 50/60 HZ | 110V / 240V, 50/60 HZ | 110V / 240V, 50/60 HZ | 110V / 240V, 50/60 HZ |
| Operating Temperature | 0° ~ 50 ° | 0° ~ 50 ° | 0° ~ 50 ° | 0° ~ 50 ° | 0° ~ 50 ° | 0° ~ 50 ° |
| Grayscale(bit) | 16 | 16 | 16 | 16 | 16 | 16 |
| Lifespan(hrs) | >100,000(hrs) | >100,000(hrs) | >100,000(hrs) | >100,000(hrs) | >100,000(hrs) | >100,000(hrs) |
| Installation Environment | Indoor | Indoor | Indoor | Indoor | Indoor | Indoor |
*All specifications subject to change without notice.
