IEC Indoor LED screen
An cost effective indoor commercial screen solution
IEC series is light in weight and with high precision, it is fast in delivery and with stunning image quality.

Main Features
Explore more about IDC panels.
Light Weight
Versatile Platform
100% Front Service
Seamless Screen
Creative Application
Different Panel Sizes Available
IEC has different panel sizes that makes your screen more close to your needs.


Precision Engineering & Design
- Ultra-Light & Slim: At just 7kg per panel and 60mm in thickness, the IEC Series is optimized for rapid installation and effortless long-term maintenance.
- Creative Versatility: Unlike standard displays, the IEC Series supports both flat and 90-degree right-angle configurations, allowing you to wrap digital content around corners for immersive 3D effects.
- Custom Dimensions: With multiple panel size options, you can scale your display to match your specific site requirements more accurately than ever before.
- Cinematic Performance: Built for high-stakes commercial environments, this series features a 3,840Hz refresh rate and perfect grayscale depth, ensuring smooth, flicker-free motion that looks stunning in person and on camera.
- Rapid Deployment: The IEC Series is engineered for fast delivery, making it the ideal choice for projects with tight deadlines without sacrificing structural or visual integrity.

Things you need to know about IEC Series.
Flexibility
IEC Series has different panel sizes which allow our partners to make screen size closer to the target size.
2 Years Warranty
All Gleam LED product come with 2 year standard warranty and a warranty extension is available.
Creative
IEC Series support both flat and right angle installation.
High Performance
IEC series is a high performance indoor commercial visual product, with perfect gray level and high refresh rate over 3,840Hz.
Product Parameter
| Part No. | IEC1.2 | IEC1.5 | IEC1.8 | IEC2.0 | IEC2.5 |
| Pixel Pitch | 1.25mm | 1.53mm | 1.86mm | 2mm | 2.5mm |
| Pixel Density/㎡ | 640,000 | 422,500 | 286,666 | 160,000 | 160,000 |
| LED Configuration | SMD1010 | SMD1010 | SMD1515 | SMD1515 | SMD1515 |
| Brightness | 500nits | 500nits | 600nits | 600nits | 600nits |
| Power Consumption/㎡ | Max/Avg 500w/150w | Max/Avg 500w/150w | Max/Avg 500w/150w | Max/Avg 500w/150w | Max/Avg 500w/150w |
| Module Dimension | 320mm x 160mm | 320mm x 160mm | 320mm x 160mm | 320mm x 160mm | 320mm x 160mm |
| Module Resolution | 256 x 128 | 208 x 104 | 172 x 86 | 160 x 80 | 128 x 64 |
| Panel Dimension | 640x480mm | 640x480mm | 640×640/480mm | 640×640/480mm | 640×640/480mm |
| Panel Resolution | 512 x 384 | 416 x 312 | 344 x 344 / 344 x 258 | 320 x 320 / 320 x 240 | 256 x 256 / 256 x 192 |
| Panel Weight | 7kg | 7kg | 11kg/7kg | 11kg/7kg | 11kg/7kg |
| Refresh Rate | 3,840Hz | 3,840Hz | 3,840Hz | 3,840Hz | 3,840Hz |
| Viewing Angle | 160°/160° | 160°/160° | 160°/160° | 160°/160° | 160°/160° |
| IP Rate | IP31 / IP 31 | IP31 / IP 31 | IP31 / IP 31 | IP31 / IP 31 | IP31 / IP 31 |
| Input Voltage(AC) | 110V / 240V, 50/60 HZ | 110V / 240V, 50/60 HZ | 110V / 240V, 50/60 HZ | 110V / 240V, 50/60 HZ | 110V / 240V, 50/60 HZ |
| Operating Temperature | -20° ~ 60 ° | -20° ~ 60 ° | -20° ~ 60 ° | -20° ~ 60 ° | -20° ~ 60 ° |
| Grayscale(bit) | 16 | 16 | 16 | 16 | 16 |
| Lifespan(hrs) | >100,000(hrs) | >100,000(hrs) | >100,000(hrs) | >100,000(hrs) | >100,000(hrs) |
| Service Access | Front | Front | Front | Front | Front |
*All specifications subject to change without notice.
