Premium LED Wall Displays & Screens
Whether you need a high-resolution indoor screen for a corporate boardroom or a high-brightness outdoor billboard, Gleam LED provides industry-leading LED wall displays across India.
Compare our top-selling models below. You can view the technical specifications, download the official product brochures (PDF), and check estimated pricing for your project.
Transparent LED Displays (Glass Facades & Retail)

LUCID Series (Premium Transparent)
- Pixel Pitch: P2.5 to P7.8
- Brightness: 4500 – 5500 Nits
- Transparency: Up to 85%
- Best For: Retail Storefronts, Luxury Showrooms and Building Facade
Product Parameter
| Part No. | L3 | L3-Pro |
| Pixel Pitch | 3.91/7.8mm | 3.91/7.8mm |
| Pixel Density/㎡ | 32,768 | 32,768 |
| LED Configuration | SMD2121 | SMD1921 |
| Brightness | 800nits | 4,200nits |
| Transparency Rate | 60% | 60% |
| Power Consumption/㎡ | Max/Avg 600w/150w | Max/Avg 600w/150w |
| Module Dimension | 19.69’’ x 2.46’’ or 500mm x 62.5mm | 19.69’’ x 2.46’’ or 500mm x 62.5mm |
| Module Resolution | 128 x 8 | 128 x 8 |
| Panel Dimension | 39.37’’ x 39.37’’ or 1000mm x 1000mm | 39.37’’ x 39.37’’ or 1000mm x 1000mm |
| Panel Resolution | 256 x 128 | 256 x 128 |
| Panel Weight | 15kg | 15kg |
| Refresh Rate | 3,840Hz | 3,840Hz |
| Viewing Angle | 160°/160° | 160°/160° |
| IP Rate | IP31 / IP 31 | IP43 / IP 43 |
| Input Voltage(AC) | 110V / 240V, 50/60 HZ | 110V / 240V, 50/60 HZ |
| Operating Temperature | -20° ~ 60 ° | -20° ~ 60 ° |
| Grayscale(bit) | 14 | 14 |
| Lifespan(hrs) | >100,000(hrs) | >100,000(hrs) |
| Service Access | Rear | Rear |
*All specifications subject to change without notice. other pixel pitches available.
Approx. Price starts at Rs 6000 / sqft

INV Series (Invisible Display Tech)
- Design: Ultra-thin & Lightweight
- Visuals: High-performance integrated resolution
- Architecture: Minimalist frame integration
- Best For: Modern Glass Architecture & Atriums
Product Parameter
| Part No. | I3M | I6M | I3H | I3HP | I3F | I3FP |
| Installation Method | Glass Mounting | Glass Mounting | Hanging | Hanging | Floor Standing | Floor Standing |
| Pixel Pitch | 3.91/3.91mm | 6.25/6.25mm | 3.91/3.91mm | 3.91/3.91mm | 3.91/3.91mm | 3.91/3.91mm |
| Pixel Density/㎡ | 65,536 | 25,600 | 65,536 | 65,536 | 65,536 | 65,536 |
| LED Configuration | SMD 3 in 1 | SMD 3 in 1 | SMD 3 in 1 | SMD 3 in 1 | SMD 3 in 1 | SMD 3 in 1 |
| Brightness | 3,500nits | 4,500nits | 3,500nits | 3,500nits | 3,500nits | 3,500nits |
| Transparency Rate | 80% | 90% | 80% | 80% | 80% | 80% |
| Power Consumption/㎡ | Max/Avg 800w/200w | Max/Avg 800w/200w | Max/Avg 800w/200w | Max/Avg 800w/200w | Max/Avg 800w/200w | Max/Avg 800w/200w |
| Module Dimension | 250 x 1000mm / 250 x 1200mm | 250 x 1200mm / 250 x 1500mm | 250 x 1000mm | 250 x 1000mm | 250 x 1000mm | 250 x 1000mm |
| Module Resolution | 64 x 256 / 64 x 300 | 40 x 192 / 40 x 240 | 64 x 256 | 64 x 256 | 64 x 256 | 64 x 256 |
| Display Area | Customized | Customized | 1000 x 2000mm | 2000 x 2000mm | 1000 x 2000mm | 2000 x 2000mm |
| Display Resolution | Customized | Customized | 256 x 512 | 512 x 512 | 256 x 512 | 512 x 512 |
| Panel Dim. (Poster Only) | / | / | 1020 x 2230 x 75mm | 2020 x 2230 x 75mm | 1020 x 2452 x 500mm | 2020 x 2452 x 500mm |
| Weight/㎡ | 6kg | 5kg | 38kg | 58kg | 40kg | 60kg |
| IP Rate | IP31 / IP 31 | IP31 / IP 31 | IP31 / IP 31 | IP31 / IP 31 | IP31 / IP 31 | IP31 / IP 31 |
| Input Voltage(AC) | 110V / 240V, 50/60 HZ | 110V / 240V, 50/60 HZ | 110V / 240V, 50/60 HZ | 110V / 240V, 50/60 HZ | 110V / 240V, 50/60 HZ | 110V / 240V, 50/60 HZ |
| Operating Temperature | 0° ~ 50 ° | 0° ~ 50 ° | 0° ~ 50 ° | 0° ~ 50 ° | 0° ~ 50 ° | 0° ~ 50 ° |
| Grayscale(bit) | 16 | 16 | 16 | 16 | 16 | 16 |
| Lifespan(hrs) | >100,000(hrs) | >100,000(hrs) | >100,000(hrs) | >100,000(hrs) | >100,000(hrs) | >100,000(hrs) |
| Installation Environment | Indoor | Indoor | Indoor | Indoor | Indoor | Indoor |
*All specifications subject to change without notice.
Approx. Price starts at Rs 5000 / sqft
Outdoor Display

Diamond Series (Premium Outdoor)
- Pixel Pitch: P5.7 to P10
- Brightness: 5,500 – 10,000 Nits (Ultra-Bright)
- Cabinet Size: 960x960mm (Standard replacement size)
- Maintenance: Dual Service (Front & Rear Access)
- Best For: 3D Architectural Displays, Stadium Perimeters, and Highway DOOH
Approx. Price starts at Rs 6000 / sqft
Product Parameter
| Technical Specification | DM5 | DM6 | DM8 | DM10 |
| Pixel Pitch | 5.7mm | 6.67mm | 8mm | 10mm |
| Pixel Density (/㎡) | 30,625 | 22,500 | 15,625 | 10,000 |
| LED Configuration | SMD2727 | SMD2727 | SMD3535 | SMD3535 |
| Brightness (Nits) | 5,500 / 8,000 | 5,500 / 8,000 | 5,500 / 10,000 | 5,500 / 10,000 |
| Power Consumption (/㎡) | Max 780W / Avg 400W | Max 750W / Avg 245W | Max 750W / Avg 245W | Max 480W / Avg 200W |
| Refresh Rate | 3,840Hz | 3,840Hz | 3,840Hz | 3,840Hz |
| Panel Dimension | 960 x 960mm | 960 x 960mm | 960 x 960mm | 960 x 960mm |
| Panel Weight | 28kg / 62lbs | 28kg / 62lbs | 28kg / 62lbs | 28kg / 62lbs |
| IP Rating | IP65 | IP65 | IP65 | IP65 |
| Viewing Angle | 160° / 160° | 160° / 160° | 160° / 160° | 160° / 160° |
| Service Access | Front & Rear | Front & Rear | Front & Rear | Front & Rear |
*All specifications subject to change without notice. refresh rate and brightness can be customized.

AP Series (Lightweight & Energy Efficient)
Pixel Pitch: P4 to P10
Brightness: 6,000 – 8,000 Nits (Auto-adjusting)
Cabinet Material: Aluminum Profile (Anti-rust & Ultra-light)
Power Efficiency: 30% lower energy consumption
Best For: Rooftop Displays, Building Glass Facades, and Large DOOH Advertising
Approx. Price starts at Rs 7000 / sqft
Product Parameter
| Part No. | AP2.9 | AP3.9 | AP4.8 | AP6.25 | AP7.8 | AP10.4 |
| Pixel Pitch | 3.9mm | 3.9mm | 4.8mm | 6.25mm | 7.8mm | 10.4mm |
| Pixel Density/㎡ | 112,896 | 65,536 | 43,264 | 25,600 | 16,384 | 9,216 |
| LED Configuration | SMD1415 | SMD1921 | SMD1921 | SMD2727 | SMD2727 | SMD2727 |
| Brightness | 4800nits | 5,500nits | 4,200nits | 5,500-8,500nits | 5,500-8,500nits | 5,500-8,500nits |
| Power Consumption/㎡ | Max/Avg 650w/220w | Max/Avg 650w/220w | Max/Avg 650w/220w | Max/Avg 650w/220w | Max/Avg 650w/220w | Max/Avg 650w/220w |
| Module Dimension | 500mm x 250mm | 500mm x 250mm | 500mm x 250mm | 500mm x 250mm | 500mm x 250mm | 500mm x 250mm |
| Module Resolution | 168 x 84 | 128 x 64 | 104 x 52 | 80 x 40 | 64 x 32 | 48 x 24 |
| Panel Dimension | 1000 x 1000mm | 1000 x 1000mm | 1000 x 1000mm | 1000 x 1000mm | 1000 x 1000mm | 1000 x 1000mm |
| Panel Resolution | 336 x 336 | 256 x 256 | 208 x 208 | 160 x 160 | 128 x 128 | 96 x 96 |
| Panel Weight | 22.5kg/50lbs | 22.5kg/50lbs | 22.5kg/50lbs | 22.5kg/50lbs | 22.5kg/50lbs | 22.5kg/50lbs |
| Refresh Rate | 3,840Hz | 3,840Hz | 3,840Hz | 3,840Hz | 3,840Hz | 3,840Hz |
| Input Voltage(AC) | 110V / 240V, 50/60 HZ | 110V / 240V, 50/60 HZ | 110V / 240V, 50/60 HZ | 110V / 240V, 50/60 HZ | 110V / 240V, 50/60 HZ | 110V / 240V, 50/60 HZ |
| Lifespan(hrs) | >100,000(hrs) | >100,000(hrs) | >100,000(hrs) | >100,000(hrs) | >100,000(hrs) | >100,000(hrs) |
*All specifications subject to change without notice. refresh rate and brightness can be customized.
